|
Size: 3126
Comment: days92: update registration instructions
|
Size: 4212
Comment: days92: invite to register early and say we have limited places
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 3: | Line 3: |
| This is the list of participants for [[days92|Sage Days 92]], 22-26 Jan 2018, Morelia, Mexico. | This is the preliminary list of participants for [[days92|Sage Days 92]], 22-26 Jan 2018, Morelia, Mexico. |
| Line 9: | Line 10: |
| * Aarón Aparicio Hernández (UACM, Plantel Centro Histórico, Ciudad de México, Mexico) * [[https://gap-system.org|GAP]], [[https://github.com/yags/yags|YAGS]] |
You will receive a confirmation that your registration request has been received. This is not a confirmation of acceptance. Registration is happening at a high rate. Please register soon if you want to be considered for participation. Sadly we will not be able to accept everyone, for lack of space and funding. == Software Carpentry instructors == * Tania Hernandez * Nelly Selem * Leticia Vega == Mathematical Software speakers == |
| Line 12: | Line 27: |
| * Katja Berčič (CCM, UNAM Morelia, Mexico) * Graphs, Groups, [[http://www.discretezoo.xyz|DiscreteZOO]] * David Damian (UAEH, Mexico) * James Edwards (IFM, UMSNH, Morelia, Mexico) * Astrophysics * Andres Guevara Fernández (UAEH, Mexico) |
|
| Line 22: | Line 31: |
| * Carlos Montiel Gonzalez (ENES, UNAM Morelia, Mexico) * GNU Bash, Git, [[https://www.gnu.org/software/make/|GNU Make]] * Diego Noguez (UAEH, Mexico) |
|
| Line 31: | Line 37: |
| * Adrián Ulises Soto Bañuelos (Facultad de Ciencias, UNAM Ciudad Mexico, Mexico) * Word morphisms, Rauzy fractals; [[http://sagemath.org|SageMath]]; [[http://texmacs.org|TeXmacs]]; SageMath plugin for TeXmacs; !DrGeo * [[https://www.fri.uni-lj.si/en/employees/janos-vidali|Janoš Vidali]] (University of Ljubljana) * [[https://gap-system.org|GAP]], Graphs, [[http://www.discretezoo.xyz|DiscreteZOO]], [[http://sagemath.org|SageMath]] * [[https://osebje.famnit.upr.si/~russ.woodroofe/|Russ Woodroofe]] (University of Primorska, Koper, Slovenia) * [[https://gap-system.org|GAP]], [[https://www.gnu.org/software/make/|GNU Make]] == Participants == Preliminary list of participants other than speakers and organisers. * Aarón Aparicio Hernández (UACM, Plantel Centro Histórico, Ciudad de México, Mexico) * [[https://gap-system.org|GAP]], [[https://github.com/yags/yags|YAGS]] * Adriana Haydeé Contreras Peruyero (UNAM, Mexico) * David Damian (UAEH, Mexico) * James Edwards (IFM, UMSNH, Morelia, Mexico) * Astrophysics * Andres Guevara Fernández (UAEH, Mexico) * Carlos Montiel Gonzalez (ENES, UNAM Morelia, Mexico) * GNU Bash, Git, [[https://www.gnu.org/software/make/|GNU Make]] * Diego Noguez (UAEH, Mexico) |
|
| Line 34: | Line 61: |
| * Adrián Ulises Soto Bañuelos (Facultad de Ciencias, UNAM Ciudad Mexico, Mexico) * Word morphisms, Rauzy fractals; [[http://sagemath.org|SageMath]]; [[http://texmacs.org|TeXmacs]]; SageMath plugin for TeXmacs; !DrGeo |
|
| Line 40: | Line 65: |
== Organisers == * Katja Berčič (CCM, UNAM Morelia, Mexico) * Graphs, Groups, [[http://www.discretezoo.xyz|DiscreteZOO]] * [[slelievre|Samuel Lelièvre]] (LMO, Orsay, France; CNRS; CCM, UNAM Morelia, Mexico) * [[https://cocalc.com|CoCalc]], [[https://gap-system.org|GAP]], [[http://sagemath.org|SageMath]], flat surfaces * [[http://www.enesmorelia.unam.mx/index.php/directorio-academico/dr-miguel-raggi/|Miguel Raggi]] (ENES Morelia, UNAM Morelia, Mexico) * [[https://github.com/mraggi/discreture|Discreture]], [[http://sagemath.org|SageMath]] |
|
| Line 42: | Line 76: |
| * [[https://www.fri.uni-lj.si/en/employees/janos-vidali|Janoš Vidali]] (University of Ljubljana) * [[https://gap-system.org|GAP]], Graphs, [[http://www.discretezoo.xyz|DiscreteZOO]], [[http://sagemath.org|SageMath]] * [[https://osebje.famnit.upr.si/~russ.woodroofe/|Russ Woodroofe]] (University of Primorska, Koper, Slovenia) * [[https://gap-system.org|GAP]], [[https://www.gnu.org/software/make/|GNU Make]] |
Participants to Sage Days 92, Jan 2018, Morelia, Mexico
This is the preliminary list of participants for Sage Days 92, 22-26 Jan 2018, Morelia, Mexico.
To register, click the "Register here" button on the workshop webpage and fill in the registration form.
You will receive a confirmation that your registration request has been received. This is not a confirmation of acceptance.
Registration is happening at a high rate. Please register soon if you want to be considered for participation.
Sadly we will not be able to accept everyone, for lack of space and funding.
Software Carpentry instructors
- Tania Hernandez
- Nelly Selem
- Leticia Vega
Mathematical Software speakers
- Omar Arroyo (Facultad de Ciencias, UNAM, Mexico City, Mexico
- Alexander Hulpke (Colorado State U, USA)
Samuel Lelièvre (LMO, Orsay, France; CNRS; CCM, UNAM Morelia, Mexico)
Miguel Pizaña (Departamento de Ingeniería Eléctrica, Metropolitan Autonomous University, Mexico City, Mexico)
Miguel Raggi (ENES Morelia, UNAM Morelia, Mexico)
Emmanuel Royer (Laboratoire de mathématiques Blaise Pascal, Université Clermont-Auvergne, Clermont-Ferrand, France)
- Adrián Ulises Soto Bañuelos (Facultad de Ciencias, UNAM Ciudad Mexico, Mexico)
Janoš Vidali (University of Ljubljana)
GAP, Graphs, DiscreteZOO, SageMath
Russ Woodroofe (University of Primorska, Koper, Slovenia)
Participants
Preliminary list of participants other than speakers and organisers.
- Aarón Aparicio Hernández (UACM, Plantel Centro Histórico, Ciudad de México, Mexico)
- Adriana Haydeé Contreras Peruyero (UNAM, Mexico)
- David Damian (UAEH, Mexico)
- James Edwards (IFM, UMSNH, Morelia, Mexico)
- Astrophysics
- Andres Guevara Fernández (UAEH, Mexico)
- Carlos Montiel Gonzalez (ENES, UNAM Morelia, Mexico)
GNU Bash, Git, GNU Make
- Diego Noguez (UAEH, Mexico)
- Jessica Sanchez (Mexico)
- Carlos Segovia (Instituto de Matemáticas, UNAM, Oaxaca, Mexico)
- Maria Tsantaki (IRyA, UNAM Morelia, Mexico)
- Astrophysics
- Thomai Tsiftsi (CCM, UNAM Morelia, Mexico)
- Astrophysics
Organisers
- Katja Berčič (CCM, UNAM Morelia, Mexico)
Graphs, Groups, DiscreteZOO
Samuel Lelièvre (LMO, Orsay, France; CNRS; CCM, UNAM Morelia, Mexico)
Miguel Raggi (ENES Morelia, UNAM Morelia, Mexico)
Ferrán Valdez (CCM, UNAM Morelia, Mexico)
flat surfaces, groups, SageMath
