Differences between revisions 5 and 76 (spanning 71 versions)
Revision 5 as of 2013-09-08 12:03:32
Size: 285
Editor: jen
Comment:
Revision 76 as of 2013-09-29 16:17:28
Size: 6616
Editor: vbraun
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
=== Monday, 23 September === ## page was renamed from days53_schedule
Here's a preliminary schedule for [[days53|Sage Days 53]]. All talks will take place in the Mathematical Institute (MI) on Woodstock Road.
Line 3: Line 4:
10:00 - 11:00am : TBD

11:00 - 11:30am : Coffee


=== Tuesday, 24 September ===

=== Wednesday, 25 September ===

=== Thursday, 26 September ===

=== Friday, 27 September ===

=== Saturday, 28 September ===

=== Sunday, 29 September ===
||||||||'''Monday, 23 September'''||
|| 9:30-10:00 || ||Lobby, MI || Registration||
|| 10:00-10:30 || Jennifer Balakrishnan || L3, MI || [[days53/abstracts/#Balakrishnan | Introduction to number theory and Sage]] ||
|| 10:30-11:00 || Volker Braun || L3, MI || [[days53/abstracts/#Braun1 | Introduction to mathematical physics and Sage]] ||
|| 11:00-11:30 || || || Coffee||
|| 11:30-12:30 || Volker Braun || L3, MI || [[days53/abstracts/#TBD | Scientific computing with Python and Cython]] [[attachment:Volker Braun - Python and Cython.sws|Worksheet]] [[attachment:Volker Braun - Python and Cython.pdf|PDF]] ||
|| 13:00-14:00 || || Cafe, MI || Lunch ||
|| 14:00-15:00 || Simon King || L3, MI || [[days53/abstracts/#King | Implementing arithmetic operations in Sage]] [[attachment:Tutorial-Coercions_and_actions.sws | Worksheet]] [[attachment:Simon King - Coercions and Actions.pdf|PDF]] [[http://youtu.be/bIOadNuPFcE|YouTube]] ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30-16:30 || Volker Braun || L3, MI ||[[days53/abstracts/#Braun2 | Git and the new development workflow]] [[attachment:Volker Braun - Git and Sage Development.pdf|PDF]] [[http://youtu.be/0tejiKN5ctY|YouTube]] ||
||||||||'''Tuesday, 24 September'''||
|| 10:00-11:00 || Jean-Pierre Flori || L3, MI || [[days53/abstracts/#Flori| p-adics in Sage]] [[attachment:padic-sage.pdf|PDF]] [[http://youtu.be/IpmMJA3OHGg|YouTube]] ||
|| 11:00-11:30 || || || Coffee||
|| 11:30-12:00 || || L3, MI || Project organization ||
|| 12:00-13:00 || || L3 or S1.37, MI || Coding sprint ||
|| 13:00-14:00 || || Cafe, MI || Lunch ||
|| 14:00-15:00 || || L3 or S1.37, MI || Coding sprint ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30 - 16:00 || Adriana Salerno & Ursula Whitcher || L3, MI || [[days53/abstracts/#SalernoWhitcher|Zeta functions, point counting, and mirror symmetry]] [[attachment:SalernoWhitcher.pdf|PDF]] [[http://youtu.be/Zpqea-BCqyk|YouTube]] ||
|| 16:00 - || || L3 or S1.37, MI || Coding sprint ||
||||||||'''Wednesday, 25 September'''||
|| 10:00-11:00 || Kiran Kedlaya || L3, MI || [[days53/abstracts/#Kedlaya| Computing zeta functions of nondegenerate toric hypersurfaces via controlled reduction]] [[attachment:days53-kedlaya.pdf|PDF]] [[http://youtu.be/-gplxZznYFo|YouTube]] ||
|| 11:00-11:30 || || || Coffee||
|| 11:30-13:00 || || L3 or S1.37, MI || Coding sprint ||
|| 13:00-14:00 || || Cafe, MI || Lunch ||
|| 14:00-15:00 || || L3 or S1.37, MI || Coding sprint ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30 - 16:00 || Amnon Besser & Francois Escriva || L3, MI || [[days53/abstracts/#BesserEscriva|Frobenius lifts and point counting for smooth curves]] [[attachment:Amnon Besser and Francois Escriva - Frobenius Lifts and Point Counting for Smooth Curves.pdf|PDF 1]] [[attachment:Amnon Besser and Francois Escriva - Frobenius Lifts and Point Counting for Smooth Curves 2.pdf|PDF 2]] [[http://youtu.be/eLzCUHQHpKI|YouTube]] ||
|| 16:00 - 19:00 || ||L3 or S1.37, MI || Coding sprint ||
|| 19:00 - 19:30 || ||Somerville College Quad|| Pre-dinner drinks ||
|| 19:30 - || || Somerville College Reading Room || Conference dinner ||
||||||||'''Thursday, 26 September'''||
|| 10:00-11:00 || Andrey Novoseltsev || L3, MI || [[days53/abstracts/#Novoseltsev| Toric geometry in Sage]] [[attachment:TGiS.sws|Worksheet]] [[attachment:TGiS.pdf|PDF]] [[http://youtu.be/WhGGF-uPqPs|YouTube]] ||
|| 11:00-11:30 || || || Coffee||
|| 11:30-13:00 || || L3 or S1.37, MI || Coding sprint ||
|| 13:00-14:00 || || || Lunch ||
|| 14:00-15:00 || || L3 or S1.37, MI || Coding sprint ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30 - 16:00 || Jan Tuitman || L3, MI || [[days53/abstracts/#Tuitman|Counting points with the deformation method]] [[attachment:tuitman.pdf|PDF]] [[http://youtu.be/6BNzUcJQNLI|YouTube]] ||
|| 16:00 - || ||L3 or S1.37, MI || Coding sprint ||
||||||||'''Friday, 27 September'''||
|| 10:00-11:00 || Shaun Harker || L3, MI || [[days53/abstracts/#Harker| Computational homology via discrete Morse theory]] [[attachment:Shaun Harker - Computational homology via discrete Morse theory.pdf|PDF]] ||
|| 11:00-11:30 || || || Coffee||
|| 11:30-13:00 || || L3 or S1.37, MI || Coding sprint ||
|| 13:00-14:00 || || || Lunch ||
|| 14:00-15:00 || ||L3 or S1.37, MI || Coding sprint ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30 - 16:00 || John Voight || L3, MI || [[days53/abstracts/#Voight|Computing zeta functions of nondegenerate hypersurfaces with few monomials]] [[http://youtu.be/IXiE7MmV518|YouTube]] ||
|| 16:00 - || ||L3 or S1.37, MI || Coding sprint ||
||||||||'''Saturday, 28 September'''||
|| 10:00-11:00 || Ursula Whitcher || L3, MI || Mirror symmetry [[attachment:Ursula Whichter - Mirror Symmetry.pdf|PDF]] [[http://youtu.be/iZQDoA0jzfQ|YouTube]] ||
|| 11:00-11:30 || || || Coffee||
|| 11:30-13:00 || ||L3 or S1.37, MI || Coding sprint ||
|| 13:00-14:00 || || || Lunch ||
|| 14:00-15:00 || || L3 or S1.37, MI || Coding sprint ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30 - 16:00 || || || ||
|| 16:00 - || ||L3 or S1.37, MI || Coding sprint ||
||||||||'''Sunday, 29 September'''||
|| 10:00-11:00 || Jan Keitel || L3, MI || [[days53/abstracts/#Keitel| Geometric engineering in toric F-Theory]] ||
|| 11:00-11:30 || || || Coffee||
|| 11:30-13:00 || ||L3 or S1.37, MI || Coding sprint ||
|| 13:00-14:00 || || || Lunch ||
|| 14:00-15:00 || ||L3 or S1.37, MI || Coding sprint ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30 - 16:00 || || || ||
|| 16:00 - || ||L3 or S1.37, MI || Coding sprint ||

Here's a preliminary schedule for Sage Days 53. All talks will take place in the Mathematical Institute (MI) on Woodstock Road.

Monday, 23 September

9:30-10:00

Lobby, MI

Registration

10:00-10:30

Jennifer Balakrishnan

L3, MI

Introduction to number theory and Sage

10:30-11:00

Volker Braun

L3, MI

Introduction to mathematical physics and Sage

11:00-11:30

Coffee

11:30-12:30

Volker Braun

L3, MI

Scientific computing with Python and Cython Worksheet PDF

13:00-14:00

Cafe, MI

Lunch

14:00-15:00

Simon King

L3, MI

Implementing arithmetic operations in Sage Worksheet PDF YouTube

15:00-15:30

Afternoon tea

15:30-16:30

Volker Braun

L3, MI

Git and the new development workflow PDF YouTube

Tuesday, 24 September

10:00-11:00

Jean-Pierre Flori

L3, MI

p-adics in Sage PDF YouTube

11:00-11:30

Coffee

11:30-12:00

L3, MI

Project organization

12:00-13:00

L3 or S1.37, MI

Coding sprint

13:00-14:00

Cafe, MI

Lunch

14:00-15:00

L3 or S1.37, MI

Coding sprint

15:00-15:30

Afternoon tea

15:30 - 16:00

Adriana Salerno & Ursula Whitcher

L3, MI

Zeta functions, point counting, and mirror symmetry PDF YouTube

16:00 -

L3 or S1.37, MI

Coding sprint

Wednesday, 25 September

10:00-11:00

Kiran Kedlaya

L3, MI

Computing zeta functions of nondegenerate toric hypersurfaces via controlled reduction PDF YouTube

11:00-11:30

Coffee

11:30-13:00

L3 or S1.37, MI

Coding sprint

13:00-14:00

Cafe, MI

Lunch

14:00-15:00

L3 or S1.37, MI

Coding sprint

15:00-15:30

Afternoon tea

15:30 - 16:00

Amnon Besser & Francois Escriva

L3, MI

Frobenius lifts and point counting for smooth curves PDF 1 PDF 2 YouTube

16:00 - 19:00

L3 or S1.37, MI

Coding sprint

19:00 - 19:30

Somerville College Quad

Pre-dinner drinks

19:30 -

Somerville College Reading Room

Conference dinner

Thursday, 26 September

10:00-11:00

Andrey Novoseltsev

L3, MI

Toric geometry in Sage Worksheet PDF YouTube

11:00-11:30

Coffee

11:30-13:00

L3 or S1.37, MI

Coding sprint

13:00-14:00

Lunch

14:00-15:00

L3 or S1.37, MI

Coding sprint

15:00-15:30

Afternoon tea

15:30 - 16:00

Jan Tuitman

L3, MI

Counting points with the deformation method PDF YouTube

16:00 -

L3 or S1.37, MI

Coding sprint

Friday, 27 September

10:00-11:00

Shaun Harker

L3, MI

Computational homology via discrete Morse theory PDF

11:00-11:30

Coffee

11:30-13:00

L3 or S1.37, MI

Coding sprint

13:00-14:00

Lunch

14:00-15:00

L3 or S1.37, MI

Coding sprint

15:00-15:30

Afternoon tea

15:30 - 16:00

John Voight

L3, MI

Computing zeta functions of nondegenerate hypersurfaces with few monomials YouTube

16:00 -

L3 or S1.37, MI

Coding sprint

Saturday, 28 September

10:00-11:00

Ursula Whitcher

L3, MI

Mirror symmetry PDF YouTube

11:00-11:30

Coffee

11:30-13:00

L3 or S1.37, MI

Coding sprint

13:00-14:00

Lunch

14:00-15:00

L3 or S1.37, MI

Coding sprint

15:00-15:30

Afternoon tea

15:30 - 16:00

16:00 -

L3 or S1.37, MI

Coding sprint

Sunday, 29 September

10:00-11:00

Jan Keitel

L3, MI

Geometric engineering in toric F-Theory

11:00-11:30

Coffee

11:30-13:00

L3 or S1.37, MI

Coding sprint

13:00-14:00

Lunch

14:00-15:00

L3 or S1.37, MI

Coding sprint

15:00-15:30

Afternoon tea

15:30 - 16:00

16:00 -

L3 or S1.37, MI

Coding sprint

days53/schedule (last edited 2013-10-01 14:48:06 by vbraun)