Differences between revisions 1 and 25 (spanning 24 versions)
Revision 1 as of 2013-09-07 16:53:23
Size: 188
Editor: jen
Comment:
Revision 25 as of 2013-09-08 13:45:44
Size: 2041
Editor: jen
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
## page was renamed from days53_schedule
Here's the tentative schedule for [[days53|Sage Days 53]] :
Line 2: Line 4:

===Monday, 23 September===



Tuesday, 24 September

Wednesday, 25 September

Thursday, 26 September

Friday, 27 September

Saturday, 28 September

Sunday, 29 September
||||||||'''Monday, 23 September'''||
|| 10:00-10:15 || || || Welcome and orientation ||
|| 10:15-11:00 || || || ||
|| 11:00-11:30 || || || Coffee||
|| 11:00-13:00 || || || ||
|| 13:00-14:00 || || || Lunch ||
|| 14:00-15:00 || || || ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30 - || || || ||
||||||||'''Tuesday, 24 September'''||
|| 10:00-11:00 || Jean-Pierre Flori || || [[days53/abstracts/#Flori| p-adics in Sage]] ||
|| 11:00-11:30 || || || Coffee||
|| 11:30-12:00 || || || Project organization ||
|| 12:00-13:00 || || || Coding sprint ||
|| 13:00-14:00 || || || Lunch ||
|| 14:00-15:00 || || || Coding sprint ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30 - 16:00 || Adriana Salerno & Ursula Whitcher || || [[days53/abstracts/#SalernoWhitcher|Zeta functions, point counting, and mirror symmetry]] ||
|| 16:00 - || || || Coding sprint ||
||||||||'''Wednesday, 25 September'''||
|| 10:00-11:00 || Kiran Kedlaya || || [[days53/abstracts/#Kedlaya| Some approaches to computing zeta functions of toric hypersurfaces]] ||
|| 11:00-11:30 || || || Coffee||
|| 11:30-13:00 || || || Coding sprint ||
|| 13:00-14:00 || || || Lunch ||
|| 14:00-15:00 || || || Coding sprint ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30 - 16:00 || Amnon Besser & Francois Escriva || || [[days53/abstracts/#BesserEscriva|Frobenius lifts and point counting for smooth curves]] ||
|| 16:00 - 19:00 || || || Coding sprint ||
|| 19:30 - 20:00 || ||Somerville College|| Reception ||
|| 20:00 - || || Somerville College, Reading Room || Conference Dinner ||

Here's the tentative schedule for Sage Days 53 :

Monday, 23 September

10:00-10:15

Welcome and orientation

10:15-11:00

11:00-11:30

Coffee

11:00-13:00

13:00-14:00

Lunch

14:00-15:00

15:00-15:30

Afternoon tea

15:30 -

Tuesday, 24 September

10:00-11:00

Jean-Pierre Flori

p-adics in Sage

11:00-11:30

Coffee

11:30-12:00

Project organization

12:00-13:00

Coding sprint

13:00-14:00

Lunch

14:00-15:00

Coding sprint

15:00-15:30

Afternoon tea

15:30 - 16:00

Adriana Salerno & Ursula Whitcher

Zeta functions, point counting, and mirror symmetry

16:00 -

Coding sprint

Wednesday, 25 September

10:00-11:00

Kiran Kedlaya

Some approaches to computing zeta functions of toric hypersurfaces

11:00-11:30

Coffee

11:30-13:00

Coding sprint

13:00-14:00

Lunch

14:00-15:00

Coding sprint

15:00-15:30

Afternoon tea

15:30 - 16:00

Amnon Besser & Francois Escriva

Frobenius lifts and point counting for smooth curves

16:00 - 19:00

Coding sprint

19:30 - 20:00

Somerville College

Reception

20:00 -

Somerville College, Reading Room

Conference Dinner

days53/schedule (last edited 2013-10-01 14:48:06 by vbraun)