Differences between revisions 17 and 22 (spanning 5 versions)
Revision 17 as of 2010-06-21 07:55:22
Size: 6942
Editor: was
Comment:
Revision 22 as of 2010-06-21 08:05:58
Size: 7411
Editor: was
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
 This is the schedule. It is unlikely to change. See [[http://drupal.mscomp.org/orcp2010|this page]] for more about the special Friday event.

== Printable PDF Format ==

   * [[attachment:schedule.pdf]]
Line 6: Line 10:
|| 7:00am -- 8:00am|| Breakfast at Foothill dining facility|| || 7:00am - 8:00am|| Breakfast at Foothill dining facility||
Line 8: Line 12:
|| 9:00am -- 9:30am|| Arrive at MSRI and sign in||
|| 9:30am -- 9:45am|| MSRI director: introduction and orientation||
|| 9:45am -- 10:00am|| Stein: Introduction and orientation about this workshop||
|| 10:00am -- 10:55am|| Dokchitser: talk 1||
|| 11:00am -- 11:55am|| Weinstein: talk 1||
|| 12:00pm -- 2:00pm|| Lunch||
|| 2:00pm -- 2:50pm|| Greenberg: talk 1||
|| 3:00pm -- 3:30pm|| Participant introductions||
|| 3:30pm -- 4:00pm|| Tea||
|| 4:00pm -- 6:10pm|| Working Sessions||
|| 9:00am - 9:30am|| Arrive at MSRI and sign in||
||''' 9:30am - 9:45am'''||'''MSRI director''': introduction and orientation||
||''' 9:45am - 10:00am'''||'''Stein''': Introduction and orientation about this workshop||
||''' 10:00am - 10:55am'''||'''Dokchitser''': talk 1||
||''' 11:00am - 11:55am'''||'''Weinstein''': talk 1||
|| 12:00pm - 2:00pm|| Lunch||
||''' 2:00pm - 2:50pm'''||'''Greenberg''': talk 1||
|| 3:00pm - 3:30pm|| Participant introductions||
|| 3:30pm - 4:00pm|| Tea||
|| 4:00pm - 6:10pm|| Working Sessions||
Line 19: Line 23:
|| 5:30pm -- 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm -- 11:30pm|| Working session at the dorm and/or coffee shops||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||
Line 22: Line 26:
|| 7:00am -- 8:00am|| Breakfast at Foothill dining facility|| || 7:00am - 8:00am|| Breakfast at Foothill dining facility||
Line 24: Line 28:
|| 9:00am -- 9:30am|| Stein: Project status reports||
|| 9:30am -- 10:20am|| Cremona: talk 1 - Tables of Elliptic Curves||
|| 10:30am -- 11:20am|| Greenberg: talk 2 - Arithmetic of p-adic and mod p representations||
|| 11:30am -- 12:20pm|| Wuthrich: talk 1||
|| 12:20pm -- 2:00pm|| Lunch at MSRI||
|| 2:00pm -- 6:10pm|| Working sessions||
|| 3:30pm -- 4:00pm|| Tea||
||''' 9:00am - 9:30am'''||'''Stein''': Project status reports||
||''' 9:30am - 10:20am'''||'''Cremona''': talk 1 - Tables of Elliptic Curves||
||''' 10:30am - 11:20am'''||'''Greenberg''': talk 2 - Arithmetic of p-adic and mod p representations||
||''' 11:30am - 12:20pm'''||'''Wuthrich''': talk 1||
|| 12:20pm - 2:00pm|| Lunch at MSRI||
|| 2:00pm - 6:10pm|| Working sessions||
|| 3:30pm - 4:00pm|| Tea||
Line 32: Line 36:
|| 5:30pm -- 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm -- 11:30pm|| Working session at the dorm and/or coffee shops||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||
Line 35: Line 39:
|| 7:00am -- 8:00am|| Breakfast at Foothill dining facility|| || 7:00am - 8:00am|| Breakfast at Foothill dining facility||
Line 37: Line 41:
|| 9:30am -- 10:00am|| Stein: Project status reports||
|| 10:00am -- 10:50am|| Cremona: talk 2 - Verifying optimality and Manin's conjecture||
|| 11:00am -- 11:50am|| Stein: talk 1 - Computing Heegner points in Sage||
|| 11:30am -- || Workshop Barbecue at Willows Picnic Site||
||''' 9:30am - 10:00am'''||'''Stein''': Project status reports||
||''' 10:00am - 10:50am'''||'''Cremona''': talk 2 - Verifying optimality and Manin's conjecture||
||''' 11:00am - 11:50am'''||'''Stein''': talk 1 - Computing Heegner points in Sage||
||''' 11:30am - '''||Workshop Barbecue at Willows Picnic Site||
Line 42: Line 46:
|| 5:30pm -- 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm -- 11:30pm|| Working session at the dorm and/or coffee shops||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||
Line 45: Line 49:
|| 7:00am -- 8:00am|| Breakfast at Foothill dining facility|| || 7:00am - 8:00am|| Breakfast at Foothill dining facility||
Line 47: Line 51:
|| 9:30am -- 10:00am|| Stein: Project status reports||
|| 10:00am -- 10:50am|| Cremona: talk 3 - Computing Isogenies||
|| 11:00am -- 11:50am|| Cremona: talk 4 - Finding all elliptic curves with good reduction outside a given set of primes||
|| 12:00pm -- 2:00pm|| Lunch at MSRI||
|| 2:00pm -- 6:10pm|| Working sessions||
||''' 9:30am - 10:00am'''||'''Stein''': Project status reports||
||''' 10:00am - 10:50am'''||'''Cremona''': talk 3 - Computing Isogenies||
||''' 11:00am - 11:50am'''||'''Cremona''': talk 4 - Finding all elliptic curves with good reduction outside a given set of primes||
|| 12:00pm - 2:00pm|| Lunch at MSRI||
|| 2:00pm - 6:10pm|| Working sessions||
Line 53: Line 57:
|| 5:30pm -- 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm -- 11:30pm|| Working session at the dorm and/or coffee shops||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||
Line 56: Line 60:
|| 7:00am -- 8:00am|| Breakfast at Foothill dining facility|| || 7:00am - 8:00am|| Breakfast at Foothill dining facility||
Line 58: Line 62:
|| 09:00am -- 09:10am|| Millman and Stein: Welcome||
|| 09:10am -- 10:10am|| Norvig (Google): What to demand from a Scientific Computing Language||
|| 10:10am -- 11:00am|| Perez (Berkeley) Python: an ecosystem for scientific computing||
|| 11:00am -- 11:50am|| Bradshaw (Google): Cython: the best of both worlds||
|| 12:00pm -- 2:00pm|| Lunch||
|| 1:00pm -- 2:50pm|| Ramachandran (IIT Bombay): Python in science and engineering education in India||
|| 2:50pm -- 3:40pm|| Stein (Univ of Washington): Sage: creating an open source alternative to Ma*||
|| 3:40pm -- 4:10pm|| Tea||
|| 4:10pm -- 5:00pm|| Millman (Berkeley): The Foundation for mathematical and scientific computing||
|| 5:00pm -- 6:10pm|| Discussion||
||''' 09:00am - 09:10am'''||'''Millman and Stein''': Welcome||
||''' 09:10am - 10:10am'''||'''Norvig (Google)''': What to demand from a Scientific Computing Language||
||''' 10:10am - 11:00am'''||'''Perez (Berkeley) Python''': an ecosystem for scientific computing||
||''' 11:00am - 11:50am'''||'''Bradshaw (Google)''': Cython: the best of both worlds||
|| 12:00pm - 2:00pm|| Lunch||
||''' 1:00pm - 2:50pm'''||'''Ramachandran (IIT Bombay)''': Python in science and engineering education in India||
||''' 2:50pm - 3:40pm'''||'''Stein (Univ of Washington)''': Sage: creating an open source alternative to Ma*||
|| 3:40pm - 4:10pm|| Tea||
||''' 4:10pm - 5:00pm'''||'''Millman (Berkeley)''': The Foundation for mathematical and scientific computing||
|| 5:00pm - 6:10pm|| Discussion||
Line 69: Line 73:
|| 5:30pm -- 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm -- 11:30pm|| Working session at the dorm and/or coffee shops||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||
Line 72: Line 76:
|| 7:00am -- 8:00am|| Breakfast at Foothill dining facility|| || 7:00am - 8:00am|| Breakfast at Foothill dining facility||
Line 74: Line 78:
|| 9:30am -- 10:00am|| Stein: Project status reports||
|| 10:00am -- 10:50am|| Weinstein: talk 2||
|| 11:00am -- 11:50am|| Greenberg: talk 3||
|| 12:00pm -- 2:00pm|| Lunch at MSRI||
|| 2:00pm -- 4:00pm|| Working sessions||
|| 4:00pm -- 5:00pm|| Cremona's students: presentations||
||''' 9:30am - 10:00am'''||'''Stein''': Project status reports||
||''' 10:00am - 10:50am'''||'''Weinstein''': talk 2||
||''' 11:00am - 11:50am'''||'''Greenberg''': talk 3||
|| 12:00pm - 2:00pm|| Lunch at MSRI||
|| 2:00pm - 4:00pm|| Working sessions||
||''' 4:00pm - 5:00pm'''||'''Cremona's students''': presentations||
Line 81: Line 85:
|| 5:30pm -- 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm -- 11:30pm|| Working session at the dorm and/or coffee shops||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||
Line 84: Line 88:
|| 7:00am -- 8:00am|| Breakfast at Foothill dining facility|| || 7:00am - 8:00am|| Breakfast at Foothill dining facility||
Line 86: Line 90:
|| 9:00am -- 9:30am|| Stein: Project status reports||
|| 9:30am -- 10:20am|| Wuthrich: talk 2||
|| 10:30am -- 11:20am|| Weinstein: talk 3||
|| 11:30am -- 12:20pm|| Dokchitser: talk 2||
|| 12:20pm -- 2:00pm|| Lunch||
|| 2:00pm -- 6:10pm|| Working sessions||
||''' 9:00am - 9:30am'''||'''Stein''': Project status reports||
||''' 9:30am - 10:20am'''||'''Wuthrich''': talk 2||
||''' 10:30am - 11:20am'''||'''Weinstein''': talk 3||
||''' 11:30am - 12:20pm'''||'''Dokchitser''': talk 2||
|| 12:20pm - 2:00pm|| Lunch||
|| 2:00pm - 6:10pm|| Working sessions||
Line 93: Line 97:
|| 5:30pm -- 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm -- 11:30pm|| Working session at the dorm and/or coffee shops||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||
Line 96: Line 100:
|| 7:00am -- 8:00am|| Breakfast at Foothill dining facility|| || 7:00am - 8:00am|| Breakfast at Foothill dining facility||
Line 98: Line 102:
|| 9:00am -- 9:30am|| Stein: Project status reports||
|| 9:30am -- 10:20am|| Wuthrich: talk 3||
|| 10:30am -- 11:20am|| Dokchitser: talk 3||
|| 11:30am -- 12:20pm|| Ribet: Colloquium on Galois Representations||
|| 12:20pm -- 2:00pm|| Lunch at MSRI||
|| 2:00pm -- 3:00pm|| Kilford: A Gentle Introduction to Overconvergent Modular Forms||
|| 3:00pm -- 6:10pm|| Working sessions||
||''' 9:00am - 9:30am'''||'''Stein''': Project status reports||
||''' 9:30am - 10:20am'''||'''Wuthrich''': talk 3||
||''' 10:30am - 11:20am'''||'''Dokchitser''': talk 3||
||''' 11:30am - 12:20pm'''||'''Ribet''': Colloquium on Galois Representations||
|| 12:20pm - 2:00pm|| Lunch at MSRI||
||''' 2:00pm - 3:00pm'''||'''Kilford''': A Gentle Introduction to Overconvergent Modular Forms||
|| 3:00pm - 6:10pm|| Working sessions||
Line 106: Line 110:
|| 5:30pm -- 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm -- 11:30pm|| Working session at the dorm and/or coffee shops||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||
Line 109: Line 113:
|| 7:00am -- 8:00am|| Breakfast at Foothill dining facility|| || 7:00am - 8:00am|| Breakfast at Foothill dining facility||
Line 111: Line 115:
|| 9:00am -- 9:30am|| Stein: Project status reports||
|| 9:30am -- 10:20am|| Dokchitser: talk 4||
|| 10:30am -- 11:20am|| Wuthrich: talk 4||
|| 11:30am -- 12:20pm|| Weinstein: talk 4||
|| 12:20pm -- 2:00pm|| Lunch at MSRI||
|| 2:00pm -- 6:10pm|| Working sessions||
||''' 9:00am - 9:30am'''||'''Stein''': Project status reports||
||''' 9:30am - 10:20am'''||'''Dokchitser''': talk 4||
||''' 10:30am - 11:20am'''||'''Wuthrich''': talk 4||
||''' 11:30am - 12:20pm'''||'''Weinstein''': talk 4||
|| 12:20pm - 2:00pm|| Lunch at MSRI||
|| 2:00pm - 6:10pm|| Working sessions||
Line 118: Line 122:
|| 5:30pm -- 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm -- 11:30pm|| Working session at the dorm and/or coffee shops||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||
Line 121: Line 125:
|| 7:00am -- 8:00am|| Breakfast at Foothill dining facility|| || 7:00am - 8:00am|| Breakfast at Foothill dining facility||
Line 123: Line 127:
|| 9:30am -- 10:20am|| Dokchitser's student presentations||
|| 10:30am -- 11:50pm|| Greenberg's student presentations||
|| 12:00pm -- 2:00pm|| Lunch at MSRI||
|| 2:00pm -- 2:50pm|| Stein/Weinstein's student presentations||
|| 3:00pm -- 3:50pm|| Wuthrich's student presentations||
|| 4:00pm -- 4:30pm|| Cremona students (part 2)||
||''' 9:30am - 10:20am'''||Dokchitser's student presentations||
||''' 10:30am - 11:50pm'''||Greenberg's student presentations||
|| 12:00pm - 2:00pm|| Lunch at MSRI||
||''' 2:00pm - 2:50pm'''||Stein/Weinstein's student presentations||
||''' 3:00pm - 3:50pm'''||Wuthrich's student presentations||
||''' 4:00pm - 4:30pm'''||Cremona students (part 2)||
Line 130: Line 134:
|| 5:30pm -- 7:00pm|| Dinner at Foothill dining facility|| || 5:30pm - 7:00pm|| Dinner at Foothill dining facility||

Sage Days 22: Schedule

See this page for more about the special Friday event.

Printable PDF Format

Monday, June 21

7:00am - 8:00am

Breakfast at Foothill dining facility

7:40am, 8:10am, 8:40am

Ride bus to MSRI

9:00am - 9:30am

Arrive at MSRI and sign in

9:30am - 9:45am

MSRI director: introduction and orientation

9:45am - 10:00am

Stein: Introduction and orientation about this workshop

10:00am - 10:55am

Dokchitser: talk 1

11:00am - 11:55am

Weinstein: talk 1

12:00pm - 2:00pm

Lunch

2:00pm - 2:50pm

Greenberg: talk 1

3:00pm - 3:30pm

Participant introductions

3:30pm - 4:00pm

Tea

4:00pm - 6:10pm

Working Sessions

5:55pm, 6:25pm, 7:15pm

Bus down hill

5:30pm - 7:00pm

Dinner at Foothill dining facility

7:30pm - 11:30pm

Working session at the dorm and/or coffee shops

Tuesday, June 22

7:00am - 8:00am

Breakfast at Foothill dining facility

7:40am, 8:10am, 8:40am

Ride bus to MSRI

9:00am - 9:30am

Stein: Project status reports

9:30am - 10:20am

Cremona: talk 1 - Tables of Elliptic Curves

10:30am - 11:20am

Greenberg: talk 2 - Arithmetic of p-adic and mod p representations

11:30am - 12:20pm

Wuthrich: talk 1

12:20pm - 2:00pm

Lunch at MSRI

2:00pm - 6:10pm

Working sessions

3:30pm - 4:00pm

Tea

5:55pm, 6:25pm, 7:15pm

Bus down hill

5:30pm - 7:00pm

Dinner at Foothill dining facility

7:30pm - 11:30pm

Working session at the dorm and/or coffee shops

Wednesday, June 23

7:00am - 8:00am

Breakfast at Foothill dining facility

7:40am, 8:10am, 8:40am, 9:10am

Ride bus to MSRI

9:30am - 10:00am

Stein: Project status reports

10:00am - 10:50am

Cremona: talk 2 - Verifying optimality and Manin's conjecture

11:00am - 11:50am

Stein: talk 1 - Computing Heegner points in Sage

11:30am -

Workshop Barbecue at Willows Picnic Site

5:55pm, 6:25pm, 7:15pm

Bus down hill

5:30pm - 7:00pm

Dinner at Foothill dining facility

7:30pm - 11:30pm

Working session at the dorm and/or coffee shops

Thursday, June 24

7:00am - 8:00am

Breakfast at Foothill dining facility

7:40am, 8:10am, 8:40am, 9:10am

Ride bus to MSRI

9:30am - 10:00am

Stein: Project status reports

10:00am - 10:50am

Cremona: talk 3 - Computing Isogenies

11:00am - 11:50am

Cremona: talk 4 - Finding all elliptic curves with good reduction outside a given set of primes

12:00pm - 2:00pm

Lunch at MSRI

2:00pm - 6:10pm

Working sessions

5:55pm, 6:25pm, 7:15pm

Bus down hill

5:30pm - 7:00pm

Dinner at Foothill dining facility

7:30pm - 11:30pm

Working session at the dorm and/or coffee shops

Friday, June 25

7:00am - 8:00am

Breakfast at Foothill dining facility

7:40am, 8:10am, 8:40am

Ride bus to MSRI

09:00am - 09:10am

Millman and Stein: Welcome

09:10am - 10:10am

Norvig (Google): What to demand from a Scientific Computing Language

10:10am - 11:00am

Perez (Berkeley) Python: an ecosystem for scientific computing

11:00am - 11:50am

Bradshaw (Google): Cython: the best of both worlds

12:00pm - 2:00pm

Lunch

1:00pm - 2:50pm

Ramachandran (IIT Bombay): Python in science and engineering education in India

2:50pm - 3:40pm

Stein (Univ of Washington): Sage: creating an open source alternative to Ma*

3:40pm - 4:10pm

Tea

4:10pm - 5:00pm

Millman (Berkeley): The Foundation for mathematical and scientific computing

5:00pm - 6:10pm

Discussion

5:55pm, 6:25pm, 7:15pm

Bus down hill

5:30pm - 7:00pm

Dinner at Foothill dining facility

7:30pm - 11:30pm

Working session at the dorm and/or coffee shops

Monday, June 28

7:00am - 8:00am

Breakfast at Foothill dining facility

7:40am, 8:10am, 8:40am, 9:10am

Ride bus to MSRI

9:30am - 10:00am

Stein: Project status reports

10:00am - 10:50am

Weinstein: talk 2

11:00am - 11:50am

Greenberg: talk 3

12:00pm - 2:00pm

Lunch at MSRI

2:00pm - 4:00pm

Working sessions

4:00pm - 5:00pm

Cremona's students: presentations

5:55pm, 6:25pm, 7:15pm

Bus down hill

5:30pm - 7:00pm

Dinner at Foothill dining facility

7:30pm - 11:30pm

Working session at the dorm and/or coffee shops

Tuesday, June 29

7:00am - 8:00am

Breakfast at Foothill dining facility

7:40am, 8:10am, 8:40am

Ride bus to MSRI

9:00am - 9:30am

Stein: Project status reports

9:30am - 10:20am

Wuthrich: talk 2

10:30am - 11:20am

Weinstein: talk 3

11:30am - 12:20pm

Dokchitser: talk 2

12:20pm - 2:00pm

Lunch

2:00pm - 6:10pm

Working sessions

5:55pm, 6:25pm, 7:15pm

Bus down hill

5:30pm - 7:00pm

Dinner at Foothill dining facility

7:30pm - 11:30pm

Working session at the dorm and/or coffee shops

Wednesday, June 30

7:00am - 8:00am

Breakfast at Foothill dining facility

7:40am, 8:10am, 8:40am

Ride bus to MSRI

9:00am - 9:30am

Stein: Project status reports

9:30am - 10:20am

Wuthrich: talk 3

10:30am - 11:20am

Dokchitser: talk 3

11:30am - 12:20pm

Ribet: Colloquium on Galois Representations

12:20pm - 2:00pm

Lunch at MSRI

2:00pm - 3:00pm

Kilford: A Gentle Introduction to Overconvergent Modular Forms

3:00pm - 6:10pm

Working sessions

5:55pm, 6:25pm, 7:15pm

Bus down hill

5:30pm - 7:00pm

Dinner at Foothill dining facility

7:30pm - 11:30pm

Working session at the dorm and/or coffee shops

Thursday, July 1

7:00am - 8:00am

Breakfast at Foothill dining facility

7:40am, 8:10am, 8:40am

Ride bus to MSRI

9:00am - 9:30am

Stein: Project status reports

9:30am - 10:20am

Dokchitser: talk 4

10:30am - 11:20am

Wuthrich: talk 4

11:30am - 12:20pm

Weinstein: talk 4

12:20pm - 2:00pm

Lunch at MSRI

2:00pm - 6:10pm

Working sessions

5:55pm, 6:25pm, 7:15pm

Bus down hill

5:30pm - 7:00pm

Dinner at Foothill dining facility

7:30pm - 11:30pm

Working session at the dorm and/or coffee shops

Friday, July 2

7:00am - 8:00am

Breakfast at Foothill dining facility

7:40am, 8:10am, 8:40am, 9:10am

Ride bus to MSRI

9:30am - 10:20am

Dokchitser's student presentations

10:30am - 11:50pm

Greenberg's student presentations

12:00pm - 2:00pm

Lunch at MSRI

2:00pm - 2:50pm

Stein/Weinstein's student presentations

3:00pm - 3:50pm

Wuthrich's student presentations

4:00pm - 4:30pm

Cremona students (part 2)

4:55pm, 5:25pm, 5:55pm, 6:25pm, 7:15pm

Bus down hill

5:30pm - 7:00pm

Dinner at Foothill dining facility

days22/schedule (last edited 2010-07-11 12:53:05 by was)