|
Size: 445
Comment:
|
Size: 453
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 1: | Line 1: |
| Jennifer Balakrishnan (Boston University) | *Jennifer Balakrishnan (Boston University) |
| Line 3: | Line 3: |
| Ben Brubaker (University of Minnesota, Twin Cities) | *Ben Brubaker (University of Minnesota, Twin Cities) |
| Line 5: | Line 5: |
| Henry Cohn (Microsoft Research New England) | *Henry Cohn (Microsoft Research New England) |
| Line 7: | Line 7: |
| Nathan Dunfield (University of Illinois at Urbana-Champaign) | *Nathan Dunfield(University of Illinois at Urbana-Champaign) |
| Line 9: | Line 9: |
| Gregg Musiker (University of Minnesota, Twin Cities) | *Gregg Musiker (University of Minnesota, Twin Cities) |
| Line 11: | Line 11: |
| John Palmieri (University of Washington) | *John Palmieri (University of Washington) |
| Line 13: | Line 13: |
| Franco Saliola (Université du Québec à Montréal) | *Franco Saliola (Université du Québec à Montréal) |
| Line 15: | Line 15: |
| Anne Schilling (University of California, Davis) | *Anne Schilling (University of California, Davis) |
| Line 17: | Line 17: |
| William Stein (SageMath) | *William Stein (SageMath) |
*Jennifer Balakrishnan (Boston University)
*Ben Brubaker (University of Minnesota, Twin Cities)
*Henry Cohn (Microsoft Research New England)
*Nathan Dunfield(University of Illinois at Urbana-Champaign)
*Gregg Musiker (University of Minnesota, Twin Cities)
*John Palmieri (University of Washington)
*Franco Saliola (Université du Québec à Montréal)
*Anne Schilling (University of California, Davis)
*William Stein (SageMath)
