
Numerical part
T=0.100000000000000
Opt BB84 rate : [ 0.00265785]
[ 0.18393972]
[  2.50166604e-07]
P(n|mu) : [  9.04837418e-02   4.52418709e-03   1.50806236e-04   3.77015591e-06
   7.54031182e-08   1.25671864e-09   1.79531234e-11   2.24414042e-13
   2.49348936e-15   2.49348936e-17   2.26680851e-19   1.88900709e-21
   1.45308238e-23   1.03791598e-25   6.91943989e-28   4.32464993e-30
   2.54391172e-32   1.41328429e-34   7.43833837e-37   3.71916919e-39]
m=4
S(X:Y)=0.5000
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
Warning: divide by zero encountered in log
Warning: invalid value encountered in multiply
n-state Matrix  : 
[[  3.46573590e-01   3.10272009e-01   2.15761554e-01   8.45947282e-02
    8.04129241e-02   3.92426008e-02   3.87812217e-02   1.92863941e-02
    1.92303517e-02   9.60258208e-03   9.59562585e-03   4.79625176e-03
    4.79538375e-03   2.39749713e-03   2.39738868e-03   1.19867001e-03
    1.19865645e-03   5.99325184e-04   5.99323491e-04   2.99661152e-04]
 [  1.00000000e+00   3.00000000e+00   2.00000000e+00   5.00000000e+00
    4.00000000e+00   7.00000000e+00   6.00000000e+00   9.00000000e+00
    8.00000000e+00   1.10000000e+01   1.00000000e+01   1.30000000e+01
    1.20000000e+01   1.50000000e+01   1.40000000e+01   1.70000000e+01
    1.60000000e+01   1.90000000e+01   1.80000000e+01   2.00000000e+01]
 [  0.00000000e+00   5.00000000e-01   0.00000000e+00   7.50000000e-01
    5.00000000e-01   8.75000000e-01   7.50000000e-01   9.37500000e-01
    8.75000000e-01   9.68750000e-01   9.37500000e-01   9.84375000e-01
    9.68750000e-01   9.92187500e-01   9.84375000e-01   9.96093750e-01
    9.92187500e-01   9.98046875e-01   9.96093750e-01   9.98046875e-01]]
Key Rate : 0.00407791706462 bits/pulse
SARG Matrix  : 
[[  1.73286795e-01   6.91629125e-02   6.54060180e-02   3.19359590e-02
    3.15839424e-02   1.57074148e-02   1.56659466e-02   7.82270445e-03
    7.81759423e-03   3.90752256e-03   3.90688603e-03   1.95328398e-03
    1.95320448e-03   9.76582369e-04   9.76572434e-04   4.88283734e-04
    4.88282492e-04   2.44140935e-04   2.44140780e-04   1.22070351e-04]
 [  1.00000000e+00   2.00000000e+00   3.00000000e+00   4.00000000e+00
    5.00000000e+00   6.00000000e+00   7.00000000e+00   8.00000000e+00
    9.00000000e+00   1.00000000e+01   1.10000000e+01   1.20000000e+01
    1.30000000e+01   1.40000000e+01   1.50000000e+01   1.60000000e+01
    1.70000000e+01   1.80000000e+01   1.90000000e+01   2.00000000e+01]
 [  0.00000000e+00   0.00000000e+00   5.00000000e-01   5.00000000e-01
    7.50000000e-01   7.50000000e-01   8.75000000e-01   8.75000000e-01
    9.37500000e-01   9.37500000e-01   9.68750000e-01   9.68750000e-01
    9.84375000e-01   9.84375000e-01   9.92187500e-01   9.92187500e-01
    9.96093750e-01   9.96093750e-01   9.98046875e-01   9.98046875e-01]]
optimizing mu
elapsed time : 30.0280559063 s
optimizing mu for SARG
elapsed time : 33.7646360397 s
optimizing mu again
elapsed time : 56.8834209442 s
optimizing mu again for SARG
elapsed time : 66.9169139862 s
